1
/
of
1
Indiana Knives
Benchmade Bugout 535BK-08
Benchmade Bugout 535BK-08
Regular price
$200.00 USD
Regular price
Sale price
$200.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The Bugout® is one of the most popular knives in our line—and one of the most pocketed blades in the EDC community. Originally designed and built for outdoor adventurers who demand durability in a light, ergonomic, barely-there package, it’s exactly what you’d want for the daily grind, too. It comes in a CPM-S30V drop-point blade to make maintenance a breeze. The Storm Gray Grivory® handle and gray Cerakote® blade evoke the dark clouds of a raging tempest.
Features
| Blade Edge | Plain |
|---|---|
| Blade Finish/Color | Tungsten Grey |
| Blade Steel | CPM-S30V (58-60) |
| Blade Style/Shape | Drop-Point |
| Clip Position | Tip-Up |
| Glass Breaker | No |
| Handle Material | Grivory® |
| Handle Color | Storm Gray |
| Lanyard Hole | Yes |
| MOLLE Compatible | No |
| Use | Every Day |
| Blade Edge | Plain |
|---|---|
| Blade Finish/Color | Tungsten Grey |
| Blade Steel | CPM-S30V (58-60) |
| Blade Style/Shape | Drop-Point |
| Clip Position | Tip-Up |
| Glass Breaker | No |
| Handle Material | Grivory® |
| Handle Color | Storm Gray |
| Lanyard Hole | Yes |
| MOLLE Compatible | No |
| Use | Every Day |
| Blade Length: | 3.24'' | 8.2296cm |
|---|---|
| Blade Thickness: | 0.09'' | 2.286mm |
| Open Length: | 7.46'' | 18.948cm |
| Closed Length: | 4.22'' | 10.719cm |
| Handle Thickness: | 0.42'' | 10.668mm |
| Weight: | 1.85oz | 52.447g |
Share
