1
/
of
1
Indiana Knives
Benchmade TAGGEDOUT 15535OR-01
Benchmade TAGGEDOUT 15535OR-01
Regular price
$375.00 USD
Regular price
Sale price
$375.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Take your ultralight game to the next level. Inspired by the insanely popular Bugout, the all-new 15535OR-01 Taggedout® is our first knife to feature CPM-MagnaCut steel, fusing the high-hardness strength and toughness of a tool steel with the corrosion resistance of a super-stainless marine blade. Outfitted with premium carbon fiber handle scales for added rigidity and strength, along with an orange anodized lanyard backspacer, this new Taggedout® can handle the wildest of wilderness tasks.
Features
| Blade Edge | Plain |
|---|---|
| Blade Finish/Color | Orange |
| Blade Steel | CPM-MagnaCut |
| Blade Style/Shape | Clip-Point |
| Clip Type | Mini Deep-Carry |
| Clip Position | Tip-Up |
| Glass Breaker | No |
| Handle Material | Carbon Fiber |
| Handle Color | Black |
| Lanyard Hole | Yes |
| MOLLE Compatible | No |
| Use | Hunting |
| Blade Edge | Plain |
|---|---|
| Blade Finish/Color | Orange |
| Blade Steel | CPM-MagnaCut |
| Blade Style/Shape | Clip-Point |
| Clip Type | Mini Deep-Carry |
| Clip Position | Tip-Up |
| Glass Breaker | No |
| Handle Material | Carbon Fiber |
| Handle Color | Black |
| Lanyard Hole | Yes |
| MOLLE Compatible | No |
| Use | Hu |
| Blade Length: | 3.5'' | 8.89cm |
|---|---|
| Blade Thickness: | 0.09'' | 2.286mm |
| Open Length: | 8.13'' | 20.65cm |
| Closed Length: | 4.63'' | 11.76cm |
| Handle Thickness: | 0.49'' | 12.446mm |
| Weight: | 2.1oz | 59.534g |
Share
